Semester at Sea Financial Aid
Aid Type | Amount | Voyage | Eligibility |
---|---|---|---|
$250 - $10,000 | All Students ISE Awarded Aid
| ||
$250-$2,500 | >3.0 GPA ISE Awarded Aid
| ||
$4,000 | All Students ISE Awarded Aid
| ||
$500-$10,000 | >3.00 GPA ISE Awarded Aid
| ||
$10,000 | Students attending a HBCU or Predominately Black Institution (PBI) as defined by the U.S. Department of Education. ISE Awarded Aid
| ||
$10,000 | Students attending a Hispanic Serving Institution (HSI) that is a member of HACU. ISE Awarded Aid
| ||
$5,000 | Must attend an eligible Minority Serving Institution. Preference will be given to students who identify with underrepresented backgrounds. ISE Awarded Aid | ||
$3,500-$10,000 | Students must be enrolled in a University outside of the United States. ISE Awarded Aid
| ||
Two free overnight Field Programs, 1 credit seminar + Opportunity for post-voyage internship. Top applicants also receive $3,500 towards voyage program fees. | All Students
**This scholarship is currently under review. We will update this page once we are able to open applications again.** | ||
$3,500 | Majoring in Journalism or related field ISE Awarded Aid
| ||
$25,000 | Enrolled in Chinese Studies for U.S. students or enrolled in American Studies for Chinese students. ISE Awarded Aid
| ||
Full & Partial Tuition | Davis UWC Scholar at a Davis Institution. Fall 2021/Spring 2022 Undergraduate Application Deadline: April 1, 2021 | ||
$30,000 | Must be a current undergraduate student that graduated from a high school located in an African Country.
| ||
$5,000 + Flights | Open to all students. Preference will be given to students from underrepresented identities (Race/Ethnic Minorities, Students with Disabilities, First Generation, Low-Income, LGBTQIA+, Religion, Veterans) | ||
$10,000 | Available to the children or grandchildren of SAS alumni Demonstrated financial need via the FAFSA Student Aid Report 3.0 cumulative GPA | ||
$25,000 | Preference for this award will be given to students whose parents are employed by CMI or Sunstone. Applicants must provide proof of parental employment at CMI or Sunstone in order to be considered for the award. Applicants must also provide proof of demonstrated need for this award via the FAFSA Student Aid Report or, for international students, other proof of parental yearly income. |
School/Institution Specific Grants and Scholarships
School/Institution Specific Grants and Scholarships
Name of Award | Amount | Eligibility | Description |
---|---|---|---|
California Polytechnic State University (San Luis Obispo) | $500-$2,500 | Cal Poly Undergrads | The Cal Poly/SAS Merit Grants are awarded by the Study Abroad Office at Cal Poly. Students must demonstrate a 3.0 cumulative GPA or higher to qualify. Contact the Study Abroad Office at abroad@calpoly.edu for application and deadline details. |
Chapman University Scholarships | $7,500 | Chapman Undergrads | These scholarships are awarded by the Center for Global Education, for more information please email globaled@chapman.edu. Students must be an undergraduate at Chapman to qualify. |
Colorado State University Scholarships | Varies | CSU Undergrads | The CSU/SAS need based grant is awarded, by Student Financial Services, based on your Estimated Family Contribution (EFC) through your CSU institutional aid application. This is awarded on a first come, first served basis. The CSU Education Abroad office nominates students for the CSU/SAS merit grant. Need and Merit Applications will not be reviewed in the SAS office. |
Morehouse College Scholarships | $3,500 | Morehouse Undergrads | These scholarships are awarded by the Study Abroad Office. Please contact Julius Coles at jcoles@morehouse.edu for more information. Students must be an undergraduate at Morehouse to qualify. |
NSCS Scholarship “Scholar at Sea” | $5,000 – 10,000 | NSCS members only | Members of the National Society of Collegiate Scholars are eligible to apply for this award. Two $10,000 awards, three $5,000 awards and one $5,000 award for a CSU NSCS member is available per voyage. Requirements and application are available online. |
The Society of Torch and Laurel Scholarship | $10,000 | Torch & Laurel Scholars | High achieving Torch & Laurel Scholars are eligible to apply for this award. Requirements and application are available online. |
University of California – Irvine Scholarships | $2,000-3,750 | UCI Undergrads | These scholarships are awarded by the Center for International Education at UCI. For more information, see UCI’s website. Students must be an undergraduate at UCI to qualify. Scholarships range from $2,000 – $3,750. |
University of California – San Diego Scholarships< | $1,000-2,500 | UCSD Undergrads | These scholarships are awarded by the Institute for Shipboard Education. Students must be an undergraduate at UCSD and submit an ISE need and/or merit grant application to qualify. Scholarships range from $1,000 – $2,500. |
University of Colorado – Boulder Scholarships | Varies | CU Boulder Undergrads | The CU/SAS scholarships are awarded by the Office of International Education, please complete the CU-Boulder Study Abroad Scholarship to be nominated or email abroad@colorado.edu for more information. Students must be an undergraduate at CU to qualify. Awards are based on demonstrated financial need and merit. Students do not need to submit an ISE need or merit grant application. |
University of Hawaii – Hilo Scholarships | Varies | UH Hilo Undergrads | These scholarships are awarded by the Center for Global Education and Exchange. For more information please contact Carolina Lam at uhhglobe@hawaii.edu. Students must be an undergraduate at UH-Hilo and have demonstrated financial need to qualify. |
University of Virginia Scholarships | $500-$5,000 | U. Va. Undergrads maintaining a 3.0 cumulative GPA. | The UVa/SAS Merit Scholarship will be awarded on a rolling basis and will range from $500 – $5,000. Students must be a UVa undergraduate and maintain a 3.0 cumulative GPA to qualify. To apply, submit the SAS merit scholarship application. |
Additional Funding Options
For additional funding options review our Pell Grant Match program, monthly payment plan, federal aid, and outside scholarships. You may also review some frequently asked questions here.