Lifelong Learner Cabins and Rates
Cabin Category | Size | Description | |
---|---|---|---|
Owner’s Family SuiteReservation priority given to families with two adults/two children. Contact us to review other circumstances. | 484 sq. feet | Our largest and one of a kind suite offers an ocean view window plus a private balcony, bathtub/shower, queen bed for adults, large pull out couch for children, living room, entrance foyer, desk and chair, spacious closets, television, telephone, refrigerator, safe and hair dryer. | |
Grand Family SuitesReservation priority given to families with two adults/two children. Contact us to review other circumstances. | 323 sq. feet | Our lavish grand family suites offer a large ocean view window plus a French balcony (sliding glass door), shower/tub, queen bed for adults, large pull out couch for children, living room, spacious walk-in closets, desk and chair, television, telephone, refrigerator, safe and hair dryer. | |
SuitesCan accommodate families with two adults/one child under 12. | 242 sq. feet | Enjoy luxurious accommodations! Our most popular suite has a French balcony (sliding glass door), shower/tub, queen bed for adults, non-pull out couch suitable for a child aged 2-12, spacious closets, desk and chair, television, telephone, refrigerator, safe and hair dryer. | |
Deluxe, Outside | 204 sq. feet | Travel in style! The Deluxe staterooms have a French balcony (sliding glass door), shower, queen-sized bed or two twin beds, desk and chair, sitting area/chairs, spacious closets, television, telephone, refrigerator, safe and hair dryer. | |
Classic, Outside | 161 sq. feet | The simple yet elegant Classic staterooms have a French balcony (sliding glass door), shower, queen-sized bed or two twin beds, desk and chair, spacious closets, television, telephone, refrigerator, safe and hair dryer. | |
Classic, Inside | 129 sq. feet | This well appointed stateroom (sans window) has a Queen-sized bed or two twin beds, desk and chair, spacious closets, shower, television, telephone, refrigerator, safe and hair dryer. | |
Economy Single, Outside | 115 sq. feet | For the savvy traveler, our Economy single cabins offer porthole views, single twin bed, desk and chair, shower, closets, television, telephone, refrigerator, safe and hair dryer. | |
Economy Single, Inside | 90 sq. feet | Also for the savvy traveler, our Economy inside cabin (sans window) offers a single twin bed, desk and chair, shower, closets, television, telephone, refrigerator, safe and hair dryer. |
Fall 2021 Full Voyage
Cabin Type | Availability | Double Occupancy | Single Occupancy | Children 2-12 | Children 13-17 |
Owner's Family Suite | SOLD OUT | $37,750 | $55,725 | $4,025 | $6,025 |
Grand Family Suite | Available | $34,750 | $51,225 | $4,025 | $6,025 |
Suite | Available | $31,750 | $46,725 | $4,025 | - |
Deluxe, Outside | Available | $27,750 | $40,725 | - | - |
Classic, Outside | Available | $25,750 | $37,725 | - | - |
Classic, Inside | Available | $21,750 | $31,725 | - | - |
Economy Single, Outside | Available | - | $27,750 | - | - |
Economy Single, Inside | Available | - | $26,750 | - | - |
Spring 2022 Full Voyage
Cabin Type | Availability | Double Occupancy | Single Occupancy | Children 2-12 | Children 13-17 |
Owner's Family Suite | SOLD OUT | $37,750 | $55,725 | $4,025 | $6,025 |
Grand Family Suite | SOLD OUT | $34,750 | $51,225 | $4,025 | $6,025 |
Suite | SOLD OUT | $31,750 | $46,725 | $4,025 | - |
Deluxe, Outside | Available | $27,750 | $40,725 | - | - |
Classic, Outside | SOLD OUT | $25,750 | $37,725 | - | - |
Classic, Inside | Available | $21,750 | $31,725 | - | - |
Economy Single, Outside | Available | - | $27,750 | - | - |
Economy Single, Inside | Available | - | $26,750 | - | - |
Fall 2022 Full Voyage (Prices Subject to Change)
Cabin Type | Availability | Double Occupancy | Single Occupancy | Children 2-12 | Children 13-17 |
Owner's Family Suite | Available | $37,750 | $55,725 | $4,025 | $6,025 |
Grand Family Suite | Available | $34,750 | $51,225 | $4,025 | $6,025 |
Suite | Available | $31,750 | $46,725 | $4,025 | - |
Deluxe, Outside | Available | $27,750 | $40,725 | - | - |
Classic, Outside | Available | $25,750 | $37,725 | - | - |
Classic, Inside | Available | $21,750 | $31,725 | - | - |
Economy Single, Outside | Available | - | $27,750 | - | - |
Economy Single, Inside | Available | - | $26,750 | - | - |
Spring 2023 Full Voyage (Prices Subject to Change)
Cabin Type | Availability | Double Occupancy | Single Occupancy | Children 2-12 | Children 13-17 |
Owner's Family Suite | Available | $37,750 | $55,725 | $4,025 | $6,025 |
Grand Family Suite | Available | $34,750 | $51,225 | $4,025 | $6,025 |
Suite | Available | $31,750 | $46,725 | $4,025 | - |
Deluxe, Outside | Available | $27,750 | $40,725 | - | - |
Classic, Outside | Available | $25,750 | $37,725 | - | - |
Classic, Inside | Available | $21,750 | $31,725 | - | - |
Economy Single, Outside | Available | - | $27,750 | - | - |
Economy Single, Inside | Available | - | $26,750 | - | - |
Spotlight Voyage Rates
Spotlight Voyages are a way to experience Semester at Sea for only a portion of the voyage. Spotlight Voyagers are welcomed into the shipboard community and may participate in ship-wide events, the Global Studies course, and field programs. Explore current offerings below, and email LLL@isevoyages.org with questions. (Click here to view full voyage rates.)
Click the blue bar below to view pricing for each voyage.
Fall 2021 Spotlight Voyage Rates
Fall 2021 Taste of Africa
38 Nights
Embark: Amsterdam, Sep. 9
Itinerary: Morocco, Cabo Verde, Ghana
Disembark: South Africa, Oct. 17
Cabin Type | Availability | Adult Double Occupancy | Adult Single Occupancy | Children 2-12 | Children 13 – HS Sr. |
Owner's Family Suite | SOLD OUT | $14,060 | $20,748 | $1,520 | $2,280 |
Grand Family Suite | Available | $12,920 | $19,076 | $1,520 | $2,280 |
Suite | Available | $11,780 | $17,404 | $1,520 | $2,280 |
Deluxe, Outside | Available | $10,336 | $15,162 | – | – |
Classic, Outside | Available | $9,576 | $14,022 | – | – |
Economy Single, Outside | Available | - | $10,336 | – | – |
Economy Single, Inside | Available | - | $9,956 | – | – |
Fall 2021 Global Expedition
43 Nights
Embark: India, Nov. 4
Itinerary: Malaysia, Vietnam, China, Japan
Disembark: South Korea, Dec. 16
Cabin Type | Availability | Adult Double Occupancy | Adult Single Occupancy | Children 2-12 | Children 13 – HS Sr. |
Owner's Family Suite | Available | $15,910 | $23,478 | $1,720 | $2,580 |
Grand Family Suite | SOLD OUT | $14,620 | $21,586 | $1,720 | $2,580 |
Suite | Available | $13,330 | $19,694 | $1,720 | _ |
Deluxe, Outside | Available | $11,696 | $17,157 | – | – |
Classic, Outside | Available | $10,836 | $15,867 | – | – |
Economy Single, Outside | Available | - | $11,696 | – | – |
Economy Single, Inside | Available | - | $11,266 | – | – |
Fall 2021 Cultural Comparison
31 Nights
Embark: Malaysia, Nov. 15
Itinerary: Vietnam, China, Japan
Disembark: South Korea, Dec. 16
Cabin Type | Availability | Adult Double Occupancy | Adult Single Occupancy | Children 2-12 | Children 13 – HS Sr. |
Owner's Family Suite | Available | $11,470 | $16,926 | $1,240 | $1,860 |
Grand Family Suite | SOLD OUT | $10,540 | $15,562 | $1,240 | $1,860 |
Suite | Available | $9,610 | $14,198 | $1,240 | _ |
Deluxe, Outside | Available | $8,432 | $12,369 | – | – |
Classic, Outside | Available | $7,812 | $11,439 | – | – |
Economy Single, Outside | Available | - | $8,432 | – | – |
Economy Single, Inside | Available | - | $8,122 | – | – |
Spring 2022 Spotlight Voyage Rates
Spring 2022 Access to Asia
28 Nights
Embark: Japan, Jan. 5
Itinerary: China, Vietnam
Disembark: Indonesia, Feb. 2
Cabin Type | Availability | Adult Double Occupancy | Adult Single Occupancy | Children 2-12 | Children 13 – HS Sr. |
Owner's Family Suite | SOLD OUT | $10,360 | $15,288 | $1,120 | $1,680 |
Grand Family Suite | SOLD OUT | $9,520 | $14,056 | $1,120 | $1,680 |
Suite | SOLD OUT | $8,680 | $12,824 | $1,120 | _ |
Deluxe, Outside | Available | $7,616 | $11,172 | – | – |
Classic, Outside | Available | $7,056 | $10,332 | – | – |
Economy Single, Outside | Available | - | $7,616 | – | – |
Economy Single, Inside | Available | - | $7,336 | – | – |
Spring 2022 Journey Abroad
42 Nights
Embark: Singapore, Feb. 7
Itinerary: India, Mauritius, South Africa, St. Helena
Disembark: Brazil, Mar. 21
Cabin Type | Availability | Adult Double Occupancy | Adult Single Occupancy | Children 2-12 | Children 13 – HS Sr. |
Owner's Family Suite | SOLD OUT | $15,540 | $22,932 | $1,680 | $2,520 |
Grand Family Suite | SOLD OUT | $14,280 | $21,084 | $1,680 | $2,520 |
Suite | SOLD OUT | $13,020 | $19,236 | $1,680 | _ |
Deluxe, Outside | Available | $11,424 | $16,758 | – | – |
Classic, Outside | SOLD OUT | $10,584 | $15,498 | – | – |
Economy Single, Outside | Available | - | $11,424 | – | – |
Economy Single, Inside | Available | - | $11,004 | – | – |
Spring 2022 Globetrotter Getaway
20 Nights
Embark: Morocco, Mar. 31
Itinerary: Spain, Ireland
Disembark: Bremerhaven, Apr. 20
Cabin Type | Availability | Adult Double Occupancy | Adult Single Occupancy | Children 2-12 | Children 13 – HS Sr. |
Owner's Family Suite | SOLD OUT | $7,400 | $10,920 | $800 | $1,200 |
Grand Family Suite | SOLD OUT | $6,800 | $10,040 | $800 | $1,200 |
Suite | SOLD OUT | $6,200 | $9,160 | $800 | _ |
Deluxe, Outside | Available | $5,440 | $7,980 | – | – |
Classic, Outside | Available | $5,040 | $7,380 | – | – |
Economy Single, Outside | Available | - | $5,440 | – | – |
Economy Single, Inside | Available | - | $5,240 | – | – |
Fall 2022 Spotlight Voyage Rates (Prices Subject to Change)
Fall 2022 Taste of Africa
38 Nights
Embark: Amsterdam, Sep. 9
Itinerary: Morocco, Cabo Verde, Ghana
Disembark: South Africa, Oct. 17
Cabin Type | Availability | Adult Double Occupancy | Adult Single Occupancy | Children 2-12 | Children 13 – HS Sr. |
Owner's Family Suite | Available | $14,060 | $20,748 | $1,520 | $2,280 |
Grand Family Suite | Available | $12,920 | $19,076 | $1,520 | $2,280 |
Suite | Available | $11,780 | $17,404 | $1,520 | $2,280 |
Deluxe, Outside | Available | $10,336 | $15,162 | – | – |
Classic, Outside | Available | $9,576 | $14,022 | – | – |
Economy Single, Outside | Available | - | $10,336 | – | – |
Economy Single, Inside | Available | - | $9,956 | – | – |
Fall 2022 Global Expedition
43 Nights
Embark: India, Nov. 4
Itinerary: Malaysia, Vietnam, China, Japan
Disembark: South Korea, Dec. 16
Cabin Type | Availability | Adult Double Occupancy | Adult Single Occupancy | Children 2-12 | Children 13 – HS Sr. |
Owner's Family Suite | Available | $15,910 | $23,478 | $1,720 | $2,580 |
Grand Family Suite | Available | $14,620 | $21,586 | $1,720 | $2,580 |
Suite | Available | $13,330 | $19,694 | $1,720 | _ |
Deluxe, Outside | Available | $11,696 | $17,157 | – | – |
Classic, Outside | Available | $10,836 | $15,867 | – | – |
Economy Single, Outside | Available | - | $11,696 | – | – |
Economy Single, Inside | Available | - | $11,266 | – | – |
Fall 2022 Cultural Comparison
31 Nights
Embark: Malaysia, Nov. 15
Itinerary: Vietnam, China, Japan
Disembark: South Korea, Dec. 16
Cabin Type | Availability | Adult Double Occupancy | Adult Single Occupancy | Children 2-12 | Children 13 – HS Sr. |
Owner's Family Suite | Available | $11,470 | $16,926 | $1,240 | $1,860 |
Grand Family Suite | Available | $10,540 | $15,562 | $1,240 | $1,860 |
Suite | Available | $9,610 | $14,198 | $1,240 | _ |
Deluxe, Outside | Available | $8,432 | $12,369 | – | – |
Classic, Outside | Available | $7,812 | $11,439 | – | – |
Economy Single, Outside | Available | - | $8,432 | – | – |
Economy Single, Inside | Available | - | $8,122 | – | – |
Spring 2023 Spotlight Voyage Rates (Prices Subject to Change)
Spring 2023 Access to Asia
28 Nights
Embark: Japan, Jan. 5
Itinerary: China, Vietnam
Disembark: Indonesia, Feb. 2
Cabin Type | Availability | Adult Double Occupancy | Adult Single Occupancy | Children 2-12 | Children 13 – HS Sr. |
Owner's Family Suite | Available | $10,360 | $15,288 | $1,120 | $1,680 |
Grand Family Suite | Available | $9,520 | $14,056 | $1,120 | $1,680 |
Suite | Available | $8,680 | $12,824 | $1,120 | _ |
Deluxe, Outside | Available | $7,616 | $11,172 | – | – |
Classic, Outside | Available | $7,056 | $10,332 | – | – |
Economy Single, Outside | Available | - | $7,616 | – | – |
Economy Single, Inside | Available | - | $7,336 | – | – |
Spring 2023 Journey Abroad
42 Nights
Embark: Singapore, Feb. 7
Itinerary: India, Mauritius, South Africa, St. Helena
Disembark: Brazil, Mar. 21
Cabin Type | Availability | Adult Double Occupancy | Adult Single Occupancy | Children 2-12 | Children 13 – HS Sr. |
Owner's Family Suite | Available | $15,540 | $22,932 | $1,680 | $2,520 |
Grand Family Suite | Available | $14,280 | $21,084 | $1,680 | $2,520 |
Suite | Available | $13,020 | $19,236 | $1,680 | _ |
Deluxe, Outside | Available | $11,424 | $16,758 | – | – |
Classic, Outside | Available | $10,584 | $15,498 | – | – |
Economy Single, Outside | Available | - | $11,424 | – | – |
Economy Single, Inside | Available | - | $11,004 | – | – |
Spring 2023 Globetrotter Getaway
20 Nights
Embark: Morocco, Mar. 31
Itinerary: Spain, Ireland
Disembark: Bremerhaven, Apr. 20
Cabin Type | Availability | Adult Double Occupancy | Adult Single Occupancy | Children 2-12 | Children 13 – HS Sr. |
Owner's Family Suite | Available | $7,400 | $10,920 | $800 | $1,200 |
Grand Family Suite | Available | $6,800 | $10,040 | $800 | $1,200 |
Suite | Available | $6,200 | $9,160 | $800 | _ |
Deluxe, Outside | Available | $5,440 | $7,980 | – | – |
Classic, Outside | Available | $5,040 | $7,380 | – | – |
Economy Single, Outside | Available | - | $5,440 | – | – |
Economy Single, Inside | Available | - | $5,240 | – | – |