Lifelong Learner Cabins and Rates
Cabin Category | Size | Description | |
---|---|---|---|
Owner’s Family SuiteReservation priority given to families with two adults/two children. Contact us to review other circumstances. |
484 sq. feet | Our largest and one of a kind suite offers an ocean view window plus a private balcony, bathtub/shower, queen bed for adults, large pull out couch for children, living room, entrance foyer, desk and chair, spacious closets, television, telephone, refrigerator, safe and hair dryer. | |
Grand Family SuitesReservation priority given to families with two adults/two children. Contact us to review other circumstances. |
323 sq. feet | Our lavish grand family suites offer a large ocean view window plus a French balcony (sliding glass door), shower/tub, queen bed for adults, large pull out couch for children, living room, spacious walk-in closets, desk and chair, television, telephone, refrigerator, safe and hair dryer. | |
SuitesCan accommodate families with two adults/one child under 12. |
242 sq. feet | Enjoy luxurious accommodations! Our most popular suite has a French balcony (sliding glass door), shower/tub, queen bed for adults, non-pull out couch suitable for a child aged 2-12, spacious closets, desk and chair, television, telephone, refrigerator, safe and hair dryer. | |
Deluxe, Outside |
204 sq. feet | Travel in style! The Deluxe staterooms have a French balcony (sliding glass door), shower, queen-sized bed or two twin beds, desk and chair, sitting area/chairs, spacious closets, television, telephone, refrigerator, safe and hair dryer. | |
Classic, Outside |
161 sq. feet | The simple yet elegant Classic staterooms have a French balcony (sliding glass door), shower, queen-sized bed or two twin beds, desk and chair, spacious closets, television, telephone, refrigerator, safe and hair dryer. | |
Classic, Inside |
129 sq. feet | This well appointed stateroom (sans window) has a Queen-sized bed or two twin beds, desk and chair, spacious closets, shower, television, telephone, refrigerator, safe and hair dryer. | |
Economy Single, Outside |
115 sq. feet | For the savvy traveler, our Economy single cabins offer porthole views, single twin bed, desk and chair, shower, closets, television, telephone, refrigerator, safe and hair dryer. | |
Economy Single, Inside |
90 sq. feet | Also for the savvy traveler, our Economy inside cabin (sans window) offers a single twin bed, desk and chair, shower, closets, television, telephone, refrigerator, safe and hair dryer. |
Fall 2022 Full Voyage (Prices Subject to Change)
Cabin Type | Availability | Double Occupancy | Single Occupancy | Children 2-12 | Children 13-17 |
Owner's Family Suite | SOLD OUT | $37,750 | $55,725 | $4,025 | $6,025 |
Grand Family Suite | One Left | $34,750 | $51,225 | $4,025 | $6,025 |
Suite | Available | $31,750 | $46,725 | $4,025 | - |
Deluxe, Outside | Available | $27,750 | $40,725 | - | - |
Classic, Outside | SOLD OUT | $25,750 | $37,725 | - | - |
Classic, Inside | Available | $21,750 | $31,725 | - | - |
Economy Single, Outside | One Left | - | $27,750 | - | - |
Economy Single, Inside | SOLD OUT | - | $26,750 | - | - |
Spring 2023 Full Voyage (Prices Subject to Change) - WAITLIST ONLY
Cabin Type | Availability | Double Occupancy | Single Occupancy | Children 2-12 | Children 13-17 |
Owner's Family Suite | SOLD OUT | $37,750 | $55,725 | $4,025 | $6,025 |
Grand Family Suite | SOLD OUT | $34,750 | $51,225 | $4,025 | $6,025 |
Suite | SOLD OUT | $31,750 | $46,725 | $4,025 | - |
Deluxe, Outside | SOLD OUT | $27,750 | $40,725 | - | - |
Classic, Outside | SOLD OUT | $25,750 | $37,725 | - | - |
Classic, Inside | SOLD OUT | $21,750 | $31,725 | - | - |
Economy Single, Outside | SOLD OUT | - | $27,750 | - | - |
Economy Single, Inside | SOLD OUT | - | $26,750 | - | - |
Fall 2023 Full Voyage
Cabin Type | Availability | Double Occupancy | Single Occupancy | Children 2-12 | Children 13-17 |
Owner's Family Suite | Available | $38,950 | $56,950 | $4,500 | $6,500 |
Grand Family Suite | Available | $35,950 | $52,350 | $4,500 | $6,500 |
Suite | Available | $32,350 | $46,950 | $4,500 | - |
Deluxe, Outside | Available | $28,350 | $40,950 | - | - |
Classic, Outside | Available | $26,350 | $37,950 | - | - |
Classic, Inside | Available | $22,350 | $31,950 | - | - |
Economy Single, Outside | Available | - | $27,950 | - | - |
Economy Single, Inside | Available | - | $26,950 | - | - |
Spotlight Voyage Rates
Spotlight Voyages are a way to experience Semester at Sea for only a portion of the voyage. Spotlight Voyagers are welcomed into the shipboard community and may participate in ship-wide events, the Global Studies course, and field programs. Explore current offerings below, and email LLL@isevoyages.org with questions. (Click here to view full voyage rates.)
Click the blue bar below to view pricing for each voyage.
Fall 2022 Spotlight Voyage Rates (Prices Subject to Change)
Fall 2022 Segment 1
30 Nights
Embark: Amsterdam, Sept. 9
Itinerary: Portugal, Morocco
Disembark: Spain, Oct. 9
Cabin Type | Availability | Adult Double Occupancy | Adult Single Occupancy | Children 2-12 | Children 13 – HS Sr. |
Owner's Family Suite | SOLD OUT | $11,100 | $16,380 | $1,200 | $1,800 |
Grand Family Suite | SOLD OUT | $10,200 | $15,060 | $1,200 | $1,800 |
Suite | Available | $9,300 | $13,740 | $1,200 | |
Deluxe, Outside | Available | $8,160 | $11,970 | – | – |
Classic, Outside | SOLD OUT | $7,560 | $11,070 | – | – |
Economy Single, Outside | Available | - | $8,160 | – | – |
Economy Single, Inside | SOLD OUT | - | $7,860 | – | – |
Fall 2022 Segment 2
31 Nights
Embark: Croatia, Oct. 16
Itinerary: Greece, Cyprus, Suez Canal Transit
Disembark: Jordan, Nov. 16
Cabin Type | Availability | Adult Double Occupancy | Adult Single Occupancy | Children 2-12 | Children 13 – HS Sr. |
Owner's Family Suite | SOLD OUT | $11,840 | $17,472 | $1,280 | $1,920 |
Grand Family Suite | SOLD OUT | $10,880 | $16,064 | $1,280 | $1,920 |
Suite | SOLD OUT | $9,920 | $14,656 | $1,280 | _ |
Deluxe, Outside | SOLD OUT | $8,704 | $12,768 | – | – |
Classic, Outside | SOLD OUT | $8,064 | $11,808 | – | – |
Economy Single, Outside | SOLD OUT | - | $8,704 | – | – |
Economy Single, Inside | SOLD OUT | - | $8,384 | – | – |
Fall 2022 Segment 3
25 Nights
Embark: Kenya, Nov. 27
Itinerary: India
Disembark: Dubai, UAE, Dec. 22
Cabin Type | Availability | Adult Double Occupancy | Adult Single Occupancy | Children 2-12 | Children 13 – HS Sr. |
Owner's Family Suite | SOLD OUT | $9,250 | $13,650 | $960 | $1,500 |
Grand Family Suite | SOLD OUT | $8,500 | $12,550 | $960 | $1,500 |
Suite | Available | $7,750 | $11,450 | $960 | _ |
Deluxe, Outside | Available | $6,800 | $9,975 | – | – |
Classic, Outside | SOLD OUT | $6,300 | $9,225 | – | – |
Economy Single, Outside | SOLD OUT | - | $6,800 | – | – |
Economy Single, Inside | SOLD OUT | - | $6,550 | – | – |
Spring 2023 Spotlight Voyage Rates (Prices Subject to Change)
Spring 2023 Segment 1
26 Nights
Embark: Dubai, UAE, Jan 5
Itinerary: India
Disembark: Kenya, Jan. 31
Cabin Type | Availability | Adult Double Occupancy | Adult Single Occupancy | Children 2-12 | Children 13 – HS Sr. |
Owner's Family Suite | SOLD OUT | $9,620 | $14,196 | $1,040 | $1,560 |
Grand Family Suite | SOLD OUT | $8,840 | $13,052 | $1,040 | $1,560 |
Suite | SOLD OUT | $8,060 | $11,908 | $1,040 | _ |
Deluxe, Outside | SOLD OUT | $7,072 | $10,374 | – | – |
Classic, Outside | SOLD OUT | $6,552 | $9,594 | – | – |
Economy Single, Outside | SOLD OUT | - | $7,072 | – | – |
Economy Single, Inside | SOLD OUT | - | $6,812 | – | – |
Spring 2023 Segment 2
31 Nights
Embark: Jordan, Feb. 12
Itinerary: Suez Canal Transit, Cyprus, Greece
Disembark: Croatia, Mar. 15
Cabin Type | Availability | Adult Double Occupancy | Adult Single Occupancy | Children 2-12 | Children 13 – HS Sr. |
Owner's Family Suite | SOLD OUT | $11,470 | $16,926 | $1,240 | $1,860 |
Grand Family Suite | SOLD OUT | $10,540 | $15,562 | $1,240 | $1,860 |
Suite | SOLD OUT | $9,610 | $14,198 | $1,240 | _ |
Deluxe, Outside | SOLD OUT | $8,432 | $12,369 | – | – |
Classic, Outside | SOLD OUT | $7,812 | $11,439 | – | – |
Economy Single, Outside | SOLD OUT | - | $8,432 | – | – |
Economy Single, Inside | SOLD OUT | - | $8,122 | – | – |
Spring 2023 Segment 3
29 Nights
Embark: Spain, Mar. 22
Itinerary: Morocco, Portugal
Disembark: Germany, Apr. 20
Cabin Type | Availability | Adult Double Occupancy | Adult Single Occupancy | Children 2-12 | Children 13 – HS Sr. |
Owner's Family Suite | SOLD OUT | $10,730 | $15,834 | $1,160 | $1,740 |
Grand Family Suite | SOLD OUT | $9,860 | $14,558 | $1,160 | $1,740 |
Suite | SOLD OUT | $8,990 | $13,282 | $1,160 | _ |
Deluxe, Outside | SOLD OUT | $7,888 | $11,571 | – | – |
Classic, Outside | SOLD OUT | $7,308 | $10,701 | – | – |
Economy Single, Outside | SOLD OUT | - | $7,888 | – | – |
Economy Single, Inside | SOLD OUT | - | $7,598 | – | – |
Fall 2023 Spotlight Voyage Rates
Fall 2023 Segment 1
29 Nights
Embark: Amsterdam, Sept. 9
Itinerary: Spain, Greece, Suez Canal Transit
Disembark: Jordan, Oct. 8
Cabin Type | Availability | Adult Double Occupancy | Adult Single Occupancy | Children 2-12 | Children 13 – HS Sr. |
Grand Family Suite | Available | $10,150 | $14,732 | $1,305 | $1,885 |
Suite | Available | $9,135 | $13,224 | $1,305 | |
Deluxe, Outside | Available | $7,975 | $11,542 | – | – |
Classic, Outside | SOLD OUT | $7,395 | $10,672 | – | – |
Economy Single, Outside | Available | - | $7,975 | – | – |
Economy Single, Inside | Available | - | $7,685 | – | – |
Fall 2023 Segment 2
32 Nights
Embark: Oman, Oct. 16
Itinerary: India, Malaysia
Disembark: Vietnam, Nov. 17
Cabin Type | Availability | Adult Double Occupancy | Adult Single Occupancy | Children 2-12 | Children 13 – HS Sr. |
Grand Family Suite | Available | $11,200 | $16,256 | $1,440 | $2,080 |
Suite | Available | $10,080 | $14,592 | $1,440 | |
Deluxe, Outside | Available | $8,800 | $12,736 | – | – |
Classic, Outside | Available | $8,160 | $11,776 | – | – |
Economy Single, Outside | Available | - | $8,800 | – | – |
Economy Single, Inside | Available | - | $8,480 | – | – |
Fall 2023 Segment 3
28 Nights
Embark: China, Nov. 24
Itinerary: Japan (Kobe), South Korea
Disembark: Japan (Tokyo), Dec. 22
Cabin Type | Availability | Adult Double Occupancy | Adult Single Occupancy | Children 2-12 | Children 13 – HS Sr. |
Grand Family Suite | Available | $9,800 | $14,224 | $1,260 | $1,820 |
Suite | Available | $8,820 | $12,768 | $1,260 | |
Deluxe, Outside | Available | $7,700 | $11,144 | – | – |
Classic, Outside | Available | $7,140 | $10,304 | – | – |
Economy Single, Outside | Available | - | $7,700 | – | – |
Economy Single, Inside | Available | - | $7,420 | – | – |